Plummer Blocks Housings
A-Design Housing Size | Cap Bolt Information |
Lubrication Fitting Hole Detail |
Base or Attachment bolts Qty(2)or(4) inch/metric | ||||
Size Qty.(4)or(4) | Recommended Tightening Torque | Grade | |||||
Inch | Ft/Lbs. | Nm | SAE | Cap In | Base Out* | ||
SAF510 | 7/16 - 14 | 80 | 10 | 8 | 1/8NPT | 1/8NPT | (2)1/2"/12 mm |
SAF515 | 1/2 - 13 | 105 | 150 | 8 | 1/8NPT | 1/4NPT | (2)5/8"/16 mm |
SAF517 | 5/8 - 11 | 210 | 300 | 8 | 1/8NPT | 3/8NPT | (2)3/4"/20 mm |
SAF520 | 5/8 - 11 | 100 | 140 | 2 | 1/4NPT | 3/8NPT | (2)7/8"/24 mm |
SAF522 | 5/8 - 11 | 100 | 140 | 2 | 1/4NPT | 3/8NPT | (4)3/4"/20 mm |
SAF526 | 3/4 - 10 | 175 | an | 2 | 1/4NPT | 1/2NPT | (4)7/8"/24 mm |
SAF528 | 7/8 - 9 | 165 | 220 | 2 | 1/4NPT | 3/4NPT | (4)1"/24 mm |
SAF532 | 7/8 - 9 | 165 | 220 | 2 | 1/4NPT | 3/4NPT | (4)1"/24 mm |
SAF534 | 1 - 8 | 250 | 340 | 2 | 1/4NPT | 3/4NPT | (4)1"/24 mm |
SAF536 | 1 - 8 | 250 | 340 | 2 | 1/4NPT | 3/4NPT | (4)1"/24 mm |
SAF538 | 11/8 - 7 | 350 | 480 | 2 | 1/4NPT | 1NPT | (4)11/4"/30 mm |
Housing Size |
Cap Bolt Information |
Lubrication Fitting Hole Detail |
Base or Attachment bolts Qty(2)or(4) inch/metric | ||||
Size Qty.(2)or(4) | Recommended Tightening Torque | Grade | |||||
Inch | Ft/Lbs. | Nm | SAE | Cap In | Base Out* | ||
SAFD511 | (2)1/2 - 13 | 110 | 150 | 8 | 1/8NPT | 1/4NPT | (2)5/8"/16 mm |
SAFD513 | (2)1/2 - 13 | 110 | 150 | 8 | 1/8NPT | 1/4NPT | (2)5/8"/16 mm(4)1/2"/12 mm |
SAFD515 | (2)1/2 - 13 | 110 | 150 | 8 | 1/8NPT | 1/4NPT | (2)5/8"/16 mm |
SAFD517 | (2)5/ - 11 | 220 | 300 | 8 | 1/8NPT | 1/4NPT | (2)3/4"/20 mm |
SAFD520 | (4)5/8 - 11 | 220 | 300 | 8 | 1/4NPT | 1/2NPT | (2)7/8"/24 mm |
SAFD522 | (4)5/8 - 11 | 220 | 300 | 8 | 1/4NPT | 1/2NPT | (4)3/4"/20 mm |
SAFD524 | (4)5/8 - 11 | 220 | 300 | 8 | 1/4NPT | 1/2NPT | (4)3/4"/20 mm |
SAFD526 | (4)3/4 - 10 | 380 | 520 | 8 | 1/4NPT | 1/2NPT | (4)7/8"/24 mm |
SAFD528 | (4)7/8 - 9 | 600 | 820 | 8 | 1/4NPT | 1/2NPT | (4)3/4"/20 mm |
SAFD532 | (4)7/8 - 9 | 600 | 820 | 8 | 1/4NPT | 1/2NPT | (4)1"/24 mm |
Suffix-VU Housing Size | Cap Bolt Information |
Lubrication Fitting Hole Detail |
Base or Attachment bolts Qty(2)or(4) inch/metric | ||||
Size Qty.(2) | Recommended Tightening Torque | Grade | |||||
Metric | Ft/Lbs. | Nm | Metric ISO | Cap In | Base Out* | ||
SNL509 | M10 | 37 | 50 | 8.8 | 1/8-27 NPSF M10 x 1R1/8 May also be usedin the same hole |
1/8NPT | (2)1/2"/12 mm(4)3/8"/10 mm |
SNL517 | M12 | 60 | 80 | 8.8 | 1/8NPT | (2)3/4"/20 mm(4)5/8"/16 mm | |
SNL511-609 | M12 | 60 | 80 | 8.8 | 1/8NPT | (4)1/2"/12 mm | |
SNL513-611 | M12 | 60 | 80 | 8.8 | 1/8NPT | (4)1/2"/12 mm | |
SNL515-612 | M12 | 60 | 80 | 8.8 | 1/8NPT | (4)1/2"/12 mm | |
SNL516-613 | M12 | 60 | 80 | 8.8 | 1/8NPT | (2)3/4"/20 mm | |
SNL518-615 | M16 | 110 | 150 | 8.8 | 1/8NPT | (2)3/4"/20 mm | |
SNL519-616 | M16 | 110 | 150 | 8.8 | 1/8NPT | (4)5/8"/16 mm | |
SNL520-617 | M20 | 150 | 200 | 8.8 | 1/4NPT | (2)7/8"/24 mm | |
SNL522-619 | M20 | 150 | 200 | 8.8 | 1/4NPT | (4)5/8"/16 mm |